Governors
| Mr Steve Edge | Chair of Governors Term of Office 05.12.23-04.12.27 |
| Mr Chris Kelly | LA Governor Term of Office 11.11.25-10.11.29 |
| Mrs Cheryl McDonald | Foundation Governor Term of Office 04.10.22-03.10.26 |
| Mrs Polly Broadhurst | Foundation Governor Term of Office: 15.09.22 - 14.09.26 |
| Mr Peter Barfoot | Foundation Governor Term of Office: 01.09.2023 - 31.08.27 |
| Mrs Georgina Partington | Parent Governor Term of Office: 01.09.2023 - 31.08.27 |
| Mrs Chantel Greenall | Staff Governor Term of Office: 15.03.22 - 14.03.26 |
| Mr Alex Harrison | Parent Governor Term of Office: 26.09.25 - 25.09.29 |
Part of the Governors’ role is to compare our schools to others financially. We use the following link to benchmark our spending.
https://schools-financial-benchmarking.service.gov.uk/school/detail?urn=119541
